24-Hour and Overnight Daycare in Houston, TX
In Houston, 21 regulated child care programs have round-the-clock hours on record in the state registry, 5 more close after midnight, and 16 stay open until 9 pm or later. The full list is below, with the hours on record and a link to each registry record.
24-hour and overnight daycare in Houston by the numbers
42 of the 1,074 Houston programs with published hours report 24-hour, overnight or late-evening operation, which is 3.9%. Care after 9 pm is rare in the registry.
| Houston licensed programs | Count | Share of those with published hours |
|---|---|---|
| With opening and closing times in the registry | 1,074 | 100% |
| Round-the-clock hours on record | 21 | 2.0% |
| Overnight (closing time after midnight) | 5 | 0.5% |
| Late evening (close between 9 pm and midnight) | 16 | 1.5% |
| Of these, also open Saturday | 29 | 2.7% |
| Centers on this list | 26 | 4.4% of centers |
| Home-based programs on this list | 16 | 3.3% of home-based |
What this does and does not tell you. These are the days and hours each program reported to the state. The registry holds one set of times per program, so it cannot show a shorter Saturday or a holiday schedule, and it does not say whether a spot is free. Use the list to decide who to call. The ZIP codes with the most programs on this list are 77084 (7), 77083 (4), 77070 (3), 77088 (3), 77067 (2), 77021 (2).
All 42 24-hour, overnight and late-evening daycares in Houston
Programs open 24 hours come first, then overnight programs, then by latest closing time. The order is set by reported hours only. Nobody can pay to appear or to move up.
| Program | Hours type | Days and hours on record | Registration level | Capacity | ZIP |
|---|---|---|---|---|---|
| Big Dreams & Lil Wonders Christian Academy # 2 | 24 hours | Mon to Fri · 24 hours | Licensed Center | 244 | 77067 |
| Computer Kids Hope Academy | 24 hours | Every day · 24 hours | Licensed Center | 154 | 77084 |
| Whiz Kids Playhouse | 24 hours | Every day · 6am to 6am | Licensed Center | 149 | 77070 |
| Space City Child Care | 24 hours | Every day · 6am to 6am | Licensed Center | 119 | 77084 |
| As We Grow Learning Center | 24 hours | Every day · 6am to 6am | Licensed Center | 115 | 77088 |
| Red Leaf Learning Academy | 24 hours | Every day · 6am to 6am | Licensed Center | 108 | 77083 |
| Whiz Children's Academy | 24 hours | Every day · 24 hours | Licensed Center | 99 | 77070 |
| Nenes Kiddie Kollege | 24 hours | Mon to Fri · 24 hours | Licensed Center | 96 | 77021 |
| Child Foundation Academy | 24 hours | Every day · 24 hours | Licensed Center | 95 | 77083 |
| Big Dreams & Lil' Wonders Academy | 24 hours | Mon to Fri · 24 hours | Licensed Center | 91 | 77064 |
| Whiz Children's Academy | 24 hours | Every day · 24 hours | Licensed Center | 85 | 77084 |
| Winners Children Academy | 24 hours | Every day · 24 hours | Licensed Center | 52 | 77099 |
| 123 Sunshine Academy | 24 hours | Every day · 24 hours | Licensed Child-care Home | 12 | 77071 |
| Big Lilys Daycare | 24 hours | Mon to Fri · 24 hours | Licensed Child-care Home | 12 | 77044 |
| Cheyenne Jackson | 24 hours | Every day · 12am to 11:55pm | Registered Child-care Home | 12 | 77073 |
| Cynthia Holman | 24 hours | Every day · 24 hours | Registered Child-care Home | 12 | 77053 |
| Kelly Pickard | 24 hours | Mon to Fri · 24 hours | Licensed Child-care Home | 12 | 77071 |
| Macquelle A Gardner | 24 hours | Mon to Sat · 6am to 6am | Registered Child-care Home | 12 | 77084 |
| Pariss Carlene Raven | 24 hours | Every day · 24 hours | Registered Child-care Home | 12 | 77083 |
| Parwana Raoufi | 24 hours | Mon to Fri · 7am to 7am | Listed Family Home | 3 | 77077 |
| Robindell Private School | 24 hours | Every day · 6am to 6am | Licensed Center | 77081 | |
| Justine Joseph | Overnight | Every day · 7pm to 9am | Registered Child-care Home | 12 | 77047 |
| Westbury Baptist Church Day School | Overnight | Mon to Fri · 7am to 6am | Licensed Center | 238 | 77096 |
| St Philips Methodist Discover Club | Overnight | Mon to Fri · 8am to 5am | Licensed Center | 71 | 77096 |
| Computer Kids Westheimer | Overnight | Mon to Sat · 5am to 4am | Licensed Center | 93 | 77077 |
| Sabrina Shanta Hodges | Overnight | Every day · 5pm to 2am | Listed Family Home | 3 | 77051 |
| Computer Kids | Late evening | Mon to Fri · 5am to 12am | Licensed Center | 119 | 77072 |
| Early Learning Prep | Late evening | Mon to Fri · 6am to 12am | Licensed Center | 85 | 77089 |
| Annette Happy Kids Daycare | Late evening | Mon to Sat · 5:30am to 12am | Licensed Center | 36 | 77088 |
| Brittiany Barnes | Late evening | Mon to Sat · 5am to 11:59pm | Registered Child-care Home | 12 | 77021 |
| Oakdale Private School | Late evening | Mon to Sat · 5am to 10pm | Licensed Center | 455 | 77090 |
| Love & Art Childcare Corp. | Late evening | Mon to Sat · 6:30am to 10pm | Licensed Center | 89 | 77082 |
| Early Education Enrichment Academy, Inc. | Late evening | Mon to Sat · 5:30am to 9:30pm | Licensed Center | 358 | 77067 |
| Growing Minds Academy | Late evening | Mon to Fri · 6am to 9:30pm | Licensed Center | 90 | 77084 |
| Gwendolyn Thomas | Late evening | Mon to Fri · 6:30am to 9:30pm | Registered Child-care Home | 12 | 77032 |
| First Place Kids | Late evening | Mon to Fri · 6am to 9pm | Licensed Center | 132 | 77070 |
| As We Grow Learning Center - East | Late evening | Mon to Sat · 5am to 9pm | Licensed Center | 117 | 77013 |
| As We Grow Learning Center #2 | Late evening | Mon to Sat · 5am to 9pm | Licensed Center | 45 | 77088 |
| Amy Minh Phan | Late evening | Mon to Sat · 8am to 9pm | Registered Child-care Home | 12 | 77083 |
| Beatrice Diala | Late evening | Every day · 6am to 9pm | Registered Child-care Home | 12 | 77099 |
Show the other 2 programs
| Program | Hours type | Days and hours on record | Registration level | Capacity | ZIP |
|---|---|---|---|---|---|
| Selena Charleen Gaspard | Late evening | Every day · 6am to 9pm | Registered Child-care Home | 12 | 77084 |
| Rita Wallace | Late evening | Every day · 6am to 9pm | Registered Child-care Home | 10 | 77084 |
Source: Texas Health and Human Services, Child Care Regulation registry, as loaded into the DaycareHub directory. "Registration level" is the category the registry gives each program. Open a program to see its status and contact details, and confirm hours by phone.
24-hour and overnight daycare by Houston ZIP code
23 ZIP codes have at least one program on this list.
| ZIP code | Programs |
|---|---|
| 77084 | 7 |
| 77083 | 4 |
| 77070 | 3 |
| 77088 | 3 |
| 77067 | 2 |
| 77021 | 2 |
| 77099 | 2 |
| 77071 | 2 |
| 77077 | 2 |
| 77096 | 2 |
| 77064 | 1 |
| 77044 | 1 |
| 77073 | 1 |
| 77053 | 1 |
| 77081 | 1 |
| 8 other ZIP codes | 8 |
How late these programs stay open
Closing time on record for the 42 programs on this list. At least half of them have round-the-clock hours on record.
| Reported closing time | Programs |
|---|---|
| Close between 9 pm and midnight | 16 |
| Close after midnight | 5 |
| Round-the-clock hours on record | 21 |
How this list was built
Where the data comes from
Every program here is in the Texas child care registry kept by Texas Health and Human Services, Child Care Regulation. The registry covers several levels of regulation, from licensed centers to registered and listed home-based programs, and the "Registration level" column shows which one applies. On this list: 26 Licensed Center, 11 Registered Child-care Home, 3 Licensed Child-care Home, 2 Listed Family Home. We load the registry into the DaycareHub directory and read two fields from each record: the days of operation and the opening and closing times. You can look up any program yourself in the state's Texas Child Care Search.
Who is included
A program is included when its record shows round-the-clock hours (midnight to midnight, or the same opening and closing time), a closing time after midnight, or a closing time of 9 pm or later. Programs without opening and closing times on record (451 of 1,525 in Houston) can't be classified and are left out, so the real number may be higher. Residential operations and child-placing agencies are not daycares and are excluded. School-age programs and camps that the state regulates as child care are included. We show hours as the registry has them, and a few records look like data-entry slips, for example a weekday school with a 6 am closing time, so treat an unusual row as a reason to call.
What we do not know
We do not know prices, open spots or whether a program has changed its hours since it last reported them. Federal rules require states to post monitoring and inspection results for licensed and subsidy-eligible providers online (45 CFR 98.33), so look for a program's inspection history before you visit. Our methodology page explains how the directory is maintained.
What to ask a 24-hour or overnight daycare before you enroll
The registry tells you who reports these hours. It does not tell you how the care works, so ask each program directly:
- What is the longest single stay you allow, and what is the latest pickup time?
- Where do children sleep, and who is awake and supervising through the night?
- How many children and how many adults are there after 9 pm?
- Is the night rate different, and do I have to reserve in advance?
- How do you handle dinner, bath and bedtime routines, and what should I pack?
- Can I see your license and your most recent inspection report?
For a complete tour list, see our guide to questions to ask a daycare. To see every program in the city, not only those with late hours, open all Houston daycares, or see weekend daycare in Houston.
24-hour and overnight daycare in Houston: common questions
How many 24-hour daycares are there in Houston?
What is the difference between 24-hour, overnight and late-evening care on this page?
Are 24-hour and overnight daycares in Houston centers or home-based programs?
Are 24-hour and overnight daycares open on weekends too?
Verify & learn more
Data and guidance on this page draw on official government and nonprofit sources.
Starting daycare soon? Here is what to pack
Bottles, name labels, nap bedding and spare clothes: our checklist by age covers what centers ask you to bring, and what they ask you not to send.
See all 1,525 Houston daycares
Filter by age, program type and ZIP. Free, no signup.