Weekend Daycare in Houston, TX
In Houston, 312 regulated child care programs list Saturday as an operating day in the state registry, and 112 of them also list Sunday. The full list is below, with the hours on record and a link to each registry record.
Weekend daycare in Houston by the numbers
312 of the 1,074 Houston programs with published hours list a weekend day, which is 29.1%. Most of them are Saturday-only: 200 open Saturday but not Sunday, and 112 open both days.
| Houston licensed programs | Count | Share of those with published hours |
|---|---|---|
| With opening and closing times in the registry | 1,074 | 100% |
| Open Saturday | 312 | 29.1% |
| Open Sunday | 112 | 10.4% |
| Open both weekend days | 112 | 10.4% |
| Of the weekend programs, close after 6 pm | 275 | 88.1% of this list |
| Centers on this list | 62 | 10.6% of centers |
| Home-based programs on this list | 250 | 51.2% of home-based |
What this does and does not tell you. These are the days and hours each program reported to the state. The registry holds one set of times per program, so it cannot show a shorter Saturday or a holiday schedule, and it does not say whether a spot is free. Use the list to decide who to call. The ZIP codes with the most programs on this list are 77083 (51), 77084 (31), 77072 (25), 77089 (20), 77099 (16), 77075 (16).
All 312 weekend daycares in Houston
Programs open both Saturday and Sunday come first, then by latest closing time, with round-the-clock and past-midnight programs ahead of the rest. The order is set by reported hours only. Nobody can pay to appear or to move up.
| Program | Weekend | Days and hours on record | Registration level | Capacity | ZIP |
|---|---|---|---|---|---|
| Computer Kids Hope Academy | Sat and Sun | Every day · 24 hours | Licensed Center | 154 | 77084 |
| Whiz Kids Playhouse | Sat and Sun | Every day · 6am to 6am | Licensed Center | 149 | 77070 |
| Space City Child Care | Sat and Sun | Every day · 6am to 6am | Licensed Center | 119 | 77084 |
| As We Grow Learning Center | Sat and Sun | Every day · 6am to 6am | Licensed Center | 115 | 77088 |
| Red Leaf Learning Academy | Sat and Sun | Every day · 6am to 6am | Licensed Center | 108 | 77083 |
| Whiz Children's Academy | Sat and Sun | Every day · 24 hours | Licensed Center | 99 | 77070 |
| Child Foundation Academy | Sat and Sun | Every day · 24 hours | Licensed Center | 95 | 77083 |
| Whiz Children's Academy | Sat and Sun | Every day · 24 hours | Licensed Center | 85 | 77084 |
| Winners Children Academy | Sat and Sun | Every day · 24 hours | Licensed Center | 52 | 77099 |
| 123 Sunshine Academy | Sat and Sun | Every day · 24 hours | Licensed Child-care Home | 12 | 77071 |
| Cheyenne Jackson | Sat and Sun | Every day · 12am to 11:55pm | Registered Child-care Home | 12 | 77073 |
| Cynthia Holman | Sat and Sun | Every day · 24 hours | Registered Child-care Home | 12 | 77053 |
| Pariss Carlene Raven | Sat and Sun | Every day · 24 hours | Registered Child-care Home | 12 | 77083 |
| Robindell Private School | Sat and Sun | Every day · 6am to 6am | Licensed Center | 77081 | |
| Justine Joseph | Sat and Sun | Every day · 7pm to 9am | Registered Child-care Home | 12 | 77047 |
| Sabrina Shanta Hodges | Sat and Sun | Every day · 5pm to 2am | Listed Family Home | 3 | 77051 |
| Beatrice Diala | Sat and Sun | Every day · 6am to 9pm | Registered Child-care Home | 12 | 77099 |
| Selena Charleen Gaspard | Sat and Sun | Every day · 6am to 9pm | Registered Child-care Home | 12 | 77084 |
| Rita Wallace | Sat and Sun | Every day · 6am to 9pm | Registered Child-care Home | 10 | 77084 |
| Kiz Planet Learning Center | Sat and Sun | Every day · 6am to 8:30pm | Licensed Center | 48 | 77099 |
| Life Time Fitness Camps | Sat and Sun | Every day · 8am to 8pm | Licensed Center | 120 | 77070 |
| Ai Duc Nguyen | Sat and Sun | Every day · 7:30am to 8pm | Registered Child-care Home | 12 | 77014 |
| Anh Thi Trinh | Sat and Sun | Every day · 8am to 8pm | Registered Child-care Home | 12 | 77075 |
| Bay Nguyen | Sat and Sun | Sat to Sun · 8am to 8pm | Registered Child-care Home | 12 | 77066 |
| Donnata Evan Ford | Sat and Sun | Every day · 6am to 8pm | Registered Child-care Home | 12 | 77014 |
| Gian Vu | Sat and Sun | Every day · 9am to 8pm | Registered Child-care Home | 12 | 77084 |
| Kim Thai | Sat and Sun | Every day · 7am to 8pm | Registered Child-care Home | 12 | 77099 |
| Kim Van Ngo | Sat and Sun | Every day · 7am to 8pm | Registered Child-care Home | 12 | 77084 |
| Loan Ho | Sat and Sun | Every day · 7am to 8pm | Registered Child-care Home | 12 | 77066 |
| Loan Hoang | Sat and Sun | Every day · 8am to 8pm | Registered Child-care Home | 12 | 77070 |
| Nga Thi Nguyen | Sat and Sun | Every day · 8am to 8pm | Registered Child-care Home | 12 | 77084 |
| Phuong Pham | Sat and Sun | Every day · 7am to 8pm | Registered Child-care Home | 12 | 77084 |
| Suzanne Suong Duong | Sat and Sun | Sat to Sun · 3:30pm to 8pm | Registered Child-care Home | 12 | 77083 |
| Thanh Tan Dinh | Sat and Sun | Every day · 7am to 8pm | Registered Child-care Home | 12 | 77072 |
| Thi Nguyen | Sat and Sun | Every day · 10am to 8pm | Registered Child-care Home | 12 | 77075 |
| Thinh Pham | Sat and Sun | Every day · 8am to 8pm | Registered Child-care Home | 12 | 77070 |
| Thu Thao To | Sat and Sun | Every day · 8am to 8pm | Registered Child-care Home | 12 | 77041 |
| Thuynga Tran | Sat and Sun | Every day · 7am to 8pm | Registered Child-care Home | 12 | 77083 |
| Tu Kim Thach | Sat and Sun | Every day · 7am to 8pm | Registered Child-care Home | 12 | 77084 |
| Vien Le | Sat and Sun | Every day · 8am to 8pm | Registered Child-care Home | 12 | 77070 |
Show the other 272 programs
| Program | Weekend | Days and hours on record | Registration level | Capacity | ZIP |
|---|---|---|---|---|---|
| Huyen Bui | Sat and Sun | Every day · 6am to 8pm | Registered Child-care Home | 11 | 77083 |
| Hien Lam | Sat and Sun | Every day · 10am to 8pm | Registered Child-care Home | 10 | 77083 |
| Trang Dang | Sat and Sun | Every day · 6am to 8pm | Registered Child-care Home | 9 | 77083 |
| Fiona Ta Le | Sat and Sun | Every day · 7am to 8pm | Listed Family Home | 3 | 77064 |
| Dang Lam | Sat and Sun | Every day · 7am to 7:30pm | Registered Child-care Home | 12 | 77084 |
| Quyen Ngoc Ho | Sat and Sun | Every day · 7:30am to 7:30pm | Registered Child-care Home | 12 | 77041 |
| Thi Tran | Sat and Sun | Every day · 6am to 7:30pm | Registered Child-care Home | 12 | 77083 |
| Tran Lieu | Sat and Sun | Every day · 8am to 7:30pm | Registered Child-care Home | 12 | 77089 |
| Lieu Hoang | Sat and Sun | Every day · 7am to 7:30pm | Registered Child-care Home | 11 | 77072 |
| Anh T Tran | Sat and Sun | Every day · 7am to 7pm | Registered Child-care Home | 12 | 77072 |
| Be Phung | Sat and Sun | Every day · 8am to 7pm | Registered Child-care Home | 12 | 77089 |
| Cam Duong | Sat and Sun | Every day · 11am to 7pm | Registered Child-care Home | 12 | 77082 |
| Chau Ngoc Tran | Sat and Sun | Every day · 9am to 7pm | Registered Child-care Home | 12 | 77075 |
| Chi Tran | Sat and Sun | Every day · 7am to 7pm | Registered Child-care Home | 12 | 77083 |
| Chuong Nguyen | Sat and Sun | Every day · 10am to 7pm | Registered Child-care Home | 12 | 77034 |
| Cu Chieng | Sat and Sun | Every day · 10am to 7pm | Registered Child-care Home | 12 | 77083 |
| Dang Nguyen | Sat and Sun | Every day · 8am to 7pm | Registered Child-care Home | 12 | 77084 |
| Diem Phuong Quang | Sat and Sun | Sat to Sun · 7am to 7pm | Registered Child-care Home | 12 | 77083 |
| Dung Tran | Sat and Sun | Every day · 7am to 7pm | Registered Child-care Home | 12 | 77080 |
| Dung Tran | Sat and Sun | Every day · 7am to 7pm | Registered Child-care Home | 12 | 77083 |
| Hanh Ly Vo | Sat and Sun | Every day · 7am to 7pm | Registered Child-care Home | 12 | 77075 |
| Henry Nguyen | Sat and Sun | Every day · 8am to 7pm | Registered Child-care Home | 12 | 77083 |
| Hong Tran | Sat and Sun | Every day · 8am to 7pm | Registered Child-care Home | 12 | 77075 |
| Hum Pham | Sat and Sun | Every day · 10am to 7pm | Registered Child-care Home | 12 | 77099 |
| Khuong Thi Tran | Sat and Sun | Every day · 6am to 7pm | Registered Child-care Home | 12 | 77035 |
| Kiu Ly | Sat and Sun | Every day · 10am to 7pm | Registered Child-care Home | 12 | 77083 |
| Linda Nguyen | Sat and Sun | Every day · 8am to 7pm | Registered Child-care Home | 12 | 77083 |
| Linh Tang | Sat and Sun | Every day · 10am to 7pm | Registered Child-care Home | 12 | 77083 |
| Mary Le | Sat and Sun | Sat to Sun · 7am to 7pm | Registered Child-care Home | 12 | 77083 |
| My Hoa Tran | Sat and Sun | Every day · 7am to 7pm | Registered Child-care Home | 12 | 77083 |
| My Lu | Sat and Sun | Every day · 10am to 7pm | Registered Child-care Home | 12 | 77083 |
| My Ngoc Dinh | Sat and Sun | Every day · 7am to 7pm | Registered Child-care Home | 12 | 77075 |
| My Oanh Ngo | Sat and Sun | Every day · 8am to 7pm | Registered Child-care Home | 12 | 77089 |
| Nam Lam | Sat and Sun | Every day · 8am to 7pm | Registered Child-care Home | 12 | 77089 |
| Nga Tran | Sat and Sun | Every day · 9am to 7pm | Registered Child-care Home | 12 | 77086 |
| Nguyet Nguyen | Sat and Sun | Every day · 8am to 7pm | Registered Child-care Home | 12 | 77083 |
| Thanh Ha | Sat and Sun | Every day · 6:30am to 7pm | Registered Child-care Home | 12 | 77083 |
| Thien Nguyen | Sat and Sun | Every day · 8am to 7pm | Registered Child-care Home | 12 | 77034 |
| Thuy Linh Vo | Sat and Sun | Every day · 7am to 7pm | Registered Child-care Home | 12 | 77083 |
| Thuy Luu | Sat and Sun | Every day · 7am to 7pm | Registered Child-care Home | 12 | 77075 |
| Thuy T Nguyen | Sat and Sun | Every day · 7am to 7pm | Registered Child-care Home | 12 | 77072 |
| Toa Nguyen | Sat and Sun | Every day · 10am to 7pm | Registered Child-care Home | 12 | 77034 |
| Trang Hong Ly | Sat and Sun | Every day · 7:30am to 7pm | Registered Child-care Home | 12 | 77089 |
| Tuyen Kim Hua | Sat and Sun | Every day · 7am to 7pm | Registered Child-care Home | 12 | 77083 |
| Tuyet Mai Nguyen | Sat and Sun | Every day · 7am to 7pm | Registered Child-care Home | 12 | 77084 |
| Va Lau | Sat and Sun | Every day · 8am to 7pm | Registered Child-care Home | 12 | 77082 |
| Yen Chi Nguyen | Sat and Sun | Every day · 7am to 7pm | Registered Child-care Home | 12 | 77075 |
| Thanh Van Tran | Sat and Sun | Every day · 8am to 7pm | Registered Child-care Home | 11 | 77083 |
| Lan Huong Nguyen | Sat and Sun | Every day · 9am to 7pm | Registered Child-care Home | 10 | 77034 |
| Minh Thu Tran | Sat and Sun | Every day · 7am to 7pm | Registered Child-care Home | 10 | 77072 |
| Thuy Huong Nguyen | Sat and Sun | Every day · 8am to 7pm | Registered Child-care Home | 8 | 77075 |
| Hien Nguyen | Sat and Sun | Every day · 7am to 7pm | Registered Child-care Home | 4 | 77095 |
| Aida Ferras Cruz | Sat and Sun | Every day · 6am to 7pm | Listed Family Home | 3 | 77084 |
| Ray Mayo | Sat and Sun | Every day · 7am to 7pm | Listed Family Home | 3 | 77059 |
| A-1 Montessori Academy | Sat and Sun | Every day · 6:30am to 6:30pm | Licensed Center | 97 | 77077 |
| Golden Star Learning Academy | Sat and Sun | Every day · 6:30am to 6:30pm | Licensed Center | 80 | 77066 |
| Little Hearts Learning Center | Sat and Sun | Every day · 6am to 6:30pm | Licensed Child-care Home | 12 | 77084 |
| Cynthia Dubose | Sat and Sun | Every day · 6:30am to 6:30pm | Listed Family Home | 3 | 77090 |
| Phuong Kim Vu | Sat and Sun | Every day · 8:30am to 6:30pm | Listed Family Home | 3 | 77099 |
| Rabia Mudassir | Sat and Sun | Every day · 7am to 6:30pm | Listed Family Home | 3 | 77082 |
| Basirat Sumonu | Sat and Sun | Sat to Sun · 6am to 6pm | Registered Child-care Home | 12 | 77082 |
| Elizabeth Bravo | Sat and Sun | Every day · 7am to 6pm | Registered Child-care Home | 12 | 77083 |
| Emma Quiroz | Sat and Sun | Every day · 6:30am to 6pm | Registered Child-care Home | 12 | 77066 |
| Kimmeyon R Wallace | Sat and Sun | Every day · 6am to 6pm | Registered Child-care Home | 12 | 77084 |
| Krystle Robinson | Sat and Sun | Every day · 7:30am to 6pm | Registered Child-care Home | 12 | 77021 |
| Uzo Agboli | Sat and Sun | Every day · 6am to 6pm | Registered Child-care Home | 12 | 77083 |
| Yolanda Richmond | Sat and Sun | Every day · 7am to 6pm | Registered Child-care Home | 12 | 77053 |
| Kelley Porter | Sat and Sun | Every day · 5am to 6pm | Listed Family Home | 3 | 77074 |
| Kubra Amiri | Sat and Sun | Every day · 7am to 6pm | Listed Family Home | 3 | 77036 |
| Luz Maria Guerrero | Sat and Sun | Every day · 7am to 6pm | Listed Family Home | 3 | 77066 |
| Maria Isabel Aviles | Sat and Sun | Every day · 8:30am to 6pm | Listed Family Home | 3 | 77081 |
| Jakaya Grant | Sat and Sun | Every day · 7:30am to 5:30pm | Listed Family Home | 3 | 77007 |
| Macquelle A Gardner | Saturday | Mon to Sat · 6am to 6am | Registered Child-care Home | 12 | 77084 |
| Computer Kids Westheimer | Saturday | Mon to Sat · 5am to 4am | Licensed Center | 93 | 77077 |
| Annette Happy Kids Daycare | Saturday | Mon to Sat · 5:30am to 12am | Licensed Center | 36 | 77088 |
| Brittiany Barnes | Saturday | Mon to Sat · 5am to 11:59pm | Registered Child-care Home | 12 | 77021 |
| Oakdale Private School | Saturday | Mon to Sat · 5am to 10pm | Licensed Center | 455 | 77090 |
| Love & Art Childcare Corp. | Saturday | Mon to Sat · 6:30am to 10pm | Licensed Center | 89 | 77082 |
| Early Education Enrichment Academy, Inc. | Saturday | Mon to Sat · 5:30am to 9:30pm | Licensed Center | 358 | 77067 |
| As We Grow Learning Center - East | Saturday | Mon to Sat · 5am to 9pm | Licensed Center | 117 | 77013 |
| As We Grow Learning Center #2 | Saturday | Mon to Sat · 5am to 9pm | Licensed Center | 45 | 77088 |
| Amy Minh Phan | Saturday | Mon to Sat · 8am to 9pm | Registered Child-care Home | 12 | 77083 |
| Norma Leticia Santana | Saturday | Mon to Sat · 6am to 8:45pm | Registered Child-care Home | 12 | 77099 |
| America's Choice Child Care | Saturday | Mon to Sat · 6:30am to 8:30pm | Licensed Center | 100 | 77072 |
| Hong Thu Thi Nguyen | Saturday | Mon to Sat · 7am to 8:30pm | Registered Child-care Home | 12 | 77089 |
| Ngot Thi Nguyen | Saturday | Mon to Sat · 8am to 8:30pm | Registered Child-care Home | 12 | 77075 |
| Shining Stars Academy | Saturday | Mon to Sat · 6am to 8pm | Licensed Center | 148 | 77074 |
| Adventure Kids Playcare | Saturday | Mon to Sat · 7am to 8pm | Licensed Center | 122 | 77024 |
| Panda Bear Academy | Saturday | Mon to Sat · 6am to 8pm | Licensed Center | 112 | 77063 |
| Creative Playhouse Kids 1 | Saturday | Mon to Sat · 6am to 8pm | Licensed Center | 110 | 77041 |
| Lil Ones Daycare Emporium | Saturday | Mon to Sat · 5am to 8pm | Licensed Center | 84 | 77088 |
| Hope's Children Academy | Saturday | Mon to Sat · 6am to 8pm | Licensed Center | 80 | 77072 |
| Kids R Us Academy | Saturday | Mon to Sat · 6:30am to 8pm | Licensed Center | 65 | 77063 |
| Lil Ones Daycare Emporium | Saturday | Mon to Sat · 5am to 8pm | Licensed Center | 42 | 77016 |
| Aunt Chi Daycare & Learning Center | Saturday | Mon to Sat · 6:15am to 8pm | Licensed Center | 27 | 77082 |
| Ada Ezeakunne | Saturday | Mon to Sat · 6am to 8pm | Registered Child-care Home | 12 | 77072 |
| Anh Thi Vu | Saturday | Mon to Sat · 6am to 8pm | Registered Child-care Home | 12 | 77072 |
| Anna Thanh Huynh | Saturday | Mon to Sat · 8am to 8pm | Registered Child-care Home | 12 | 77014 |
| Annie Trinh Nguyen | Saturday | Mon to Sat · 6am to 8pm | Registered Child-care Home | 12 | 77072 |
| Chan Tran Tram | Saturday | Mon to Sat · 7am to 8pm | Registered Child-care Home | 12 | 77072 |
| Chuong N Nguyen | Saturday | Mon to Sat · 6am to 8pm | Registered Child-care Home | 12 | 77082 |
| Cuc Thu Do | Saturday | Mon to Sat · 6am to 8pm | Registered Child-care Home | 12 | 77072 |
| Cuc Vo | Saturday | Mon to Sat · 8am to 8pm | Registered Child-care Home | 12 | 77082 |
| Dat Thi Nguyen | Saturday | Mon to Sat · 6:30am to 8pm | Registered Child-care Home | 12 | 77083 |
| Diep Thi Le | Saturday | Mon to Sat · 6am to 8pm | Registered Child-care Home | 12 | 77083 |
| Dung Phuong Nguyen | Saturday | Mon to Sat · 6am to 8pm | Registered Child-care Home | 12 | 77072 |
| Em Thi Dinh | Saturday | Mon to Sat · 6:30am to 8pm | Registered Child-care Home | 12 | 77075 |
| Hanh Thi Nguyen | Saturday | Mon to Sat · 6am to 8pm | Registered Child-care Home | 12 | 77072 |
| Hien Danh | Saturday | Mon to Sat · 8am to 8pm | Registered Child-care Home | 12 | 77014 |
| Hoa Nguyen | Saturday | Mon to Sat · 6am to 8pm | Registered Child-care Home | 12 | 77083 |
| Hoang Huyen Trang | Saturday | Mon to Sat · 8am to 8pm | Registered Child-care Home | 12 | 77084 |
| Hong Thai Nguyen | Saturday | Mon to Sat · 6am to 8pm | Registered Child-care Home | 12 | 77099 |
| Hong Hoa Thi Huynh | Saturday | Mon to Sat · 6am to 8pm | Registered Child-care Home | 12 | 77031 |
| Hung Van Nguyen | Saturday | Mon to Sat · 7am to 8pm | Registered Child-care Home | 12 | 77089 |
| Huong Thanh Lela | Saturday | Mon to Sat · 6am to 8pm | Registered Child-care Home | 12 | 77082 |
| Kim Huong Tran | Saturday | Mon to Sat · 6am to 8pm | Registered Child-care Home | 12 | 77064 |
| Kim Lien Nguyen | Saturday | Mon to Sat · 7am to 8pm | Registered Child-care Home | 12 | 77095 |
| Kim Thu Thi Nguyen | Saturday | Mon to Sat · 7am to 8pm | Registered Child-care Home | 12 | 77084 |
| Ky Thi Nguyen | Saturday | Mon to Sat · 6am to 8pm | Registered Child-care Home | 12 | 77099 |
| Lan Phuong Nguyen | Saturday | Mon to Sat · 6am to 8pm | Registered Child-care Home | 12 | 77083 |
| Leila Loan Tran | Saturday | Mon to Sat · 7am to 8pm | Registered Child-care Home | 12 | 77099 |
| Lien Bich Pham | Saturday | Mon to Sat · 7:30am to 8pm | Registered Child-care Home | 12 | 77084 |
| Lien Nguyen | Saturday | Mon to Sat · 6am to 8pm | Registered Child-care Home | 12 | 77072 |
| Loan Phan | Saturday | Mon to Sat · 6am to 8pm | Registered Child-care Home | 12 | 77083 |
| Lynn Vo | Saturday | Mon to Sat · 8am to 8pm | Registered Child-care Home | 12 | 77040 |
| Mai Ly | Saturday | Mon to Sat · 6am to 8pm | Registered Child-care Home | 12 | 77075 |
| Mai Dung Ngo | Saturday | Mon to Sat · 7am to 8pm | Registered Child-care Home | 12 | 77084 |
| Mai Thi Nguyen | Saturday | Mon to Sat · 8am to 8pm | Registered Child-care Home | 12 | 77064 |
| Minh Tran | Saturday | Mon to Sat · 6am to 8pm | Registered Child-care Home | 12 | 77072 |
| Nga T Cao | Saturday | Mon to Sat · 8am to 8pm | Registered Child-care Home | 12 | 77083 |
| Ngan Kim Ngo | Saturday | Mon to Sat · 8am to 8pm | Registered Child-care Home | 12 | 77095 |
| Ngoc Huyen Truong | Saturday | Mon to Sat · 9am to 8pm | Registered Child-care Home | 12 | 77031 |
| Ngoc Lan Anh Trinh | Saturday | Mon to Sat · 8am to 8pm | Registered Child-care Home | 12 | 77084 |
| Nhi Minh Hoang | Saturday | Mon to Sat · 6am to 8pm | Registered Child-care Home | 12 | 77083 |
| Nhunga T Le | Saturday | Mon to Sat · 6am to 8pm | Registered Child-care Home | 12 | 77082 |
| Oanh Ngoc Ta | Saturday | Mon to Sat · 9am to 8pm | Registered Child-care Home | 12 | 77034 |
| Oanh Kieu Pham | Saturday | Mon to Sat · 7am to 8pm | Registered Child-care Home | 12 | 77083 |
| Phan Thi Huynh | Saturday | Mon to Sat · 6am to 8pm | Registered Child-care Home | 12 | 77071 |
| Quy Thi Nguyen | Saturday | Mon to Sat · 8am to 8pm | Registered Child-care Home | 12 | 77099 |
| Thang D Nguyen | Saturday | Mon to Sat · 6am to 8pm | Registered Child-care Home | 12 | 77072 |
| Thi Vo | Saturday | Mon to Sat · 6am to 8pm | Registered Child-care Home | 12 | 77099 |
| Thi Minh Thu Nguyen | Saturday | Mon to Sat · 6am to 8pm | Registered Child-care Home | 12 | 77064 |
| Thi Muoi Ngo | Saturday | Mon to Sat · 7am to 8pm | Registered Child-care Home | 12 | 77082 |
| Thiquanguyen Do | Saturday | Mon to Sat · 6am to 8pm | Registered Child-care Home | 12 | 77089 |
| Thu Dang | Saturday | Mon to Sat · 8am to 8pm | Registered Child-care Home | 12 | 77041 |
| Trang Pham Duong | Saturday | Mon to Sat · 7am to 8pm | Registered Child-care Home | 12 | 77084 |
| Tuong Nguyen | Saturday | Mon to Sat · 6am to 8pm | Registered Child-care Home | 12 | 77014 |
| Tuyen Ly | Saturday | Mon to Sat · 6am to 8pm | Registered Child-care Home | 12 | 77084 |
| Yen Vi Vo | Saturday | Mon to Sat · 7am to 8pm | Registered Child-care Home | 12 | 77065 |
| Mindy Le | Saturday | Mon to Sat · 6am to 8pm | Registered Child-care Home | 11 | 77070 |
| Anna Nguyen | Saturday | Mon to Sat · 6am to 8pm | Registered Child-care Home | 10 | 77072 |
| Dung Thi My Dang | Saturday | Mon to Sat · 6am to 8pm | Registered Child-care Home | 10 | 77084 |
| Le Thi Dang | Saturday | Mon to Sat · 6am to 8pm | Registered Child-care Home | 9 | 77038 |
| Hong Thi To Le | Saturday | Mon to Sat · 8am to 8pm | Registered Child-care Home | 8 | 77072 |
| Thi Kimsa Vo | Saturday | Mon to Sat · 6am to 8pm | Registered Child-care Home | 8 | 77083 |
| Khoi Vo | Saturday | Mon to Sat · 6am to 8pm | Registered Child-care Home | 6 | 77083 |
| Minh Pham | Saturday | Mon to Sat · 4pm to 8pm | Registered Child-care Home | 6 | 77095 |
| Oxford Academy | Saturday | Mon to Sat · 5:30am to 7:30pm | Licensed Center | 164 | 77035 |
| Kinder Bloom Academy | Saturday | Mon to Sat · 6am to 7:30pm | Licensed Center | 106 | 77084 |
| The Champions Learning Center | Saturday | Mon to Sat · 6am to 7:30pm | Licensed Center | 102 | 77035 |
| Kinderland Daycare | Saturday | Mon to Sat · 6am to 7:30pm | Licensed Center | 64 | 77036 |
| Happy Days Academy Childcare | Saturday | Mon to Sat · 6am to 7:30pm | Licensed Center | 63 | 77014 |
| Anna Pham | Saturday | Mon to Sat · 6:30am to 7:30pm | Registered Child-care Home | 12 | 77089 |
| Elizabeth Glory Tuuk | Saturday | Mon to Sat · 7:30am to 7:30pm | Registered Child-care Home | 12 | 77079 |
| Lanna Bich Nguyen | Saturday | Mon to Sat · 6am to 7:30pm | Registered Child-care Home | 12 | 77075 |
| Tai Thi Le | Saturday | Mon to Sat · 6:30am to 7:30pm | Registered Child-care Home | 12 | 77040 |
| Tam Thanh Hoang | Saturday | Mon to Sat · 6:30am to 7:30pm | Registered Child-care Home | 12 | 77041 |
| Teresa Le | Saturday | Mon to Sat · 8:30am to 7:30pm | Registered Child-care Home | 9 | 77065 |
| Lien Thi Phan | Saturday | Mon to Sat · 6:30am to 7:30pm | Registered Child-care Home | 6 | 77089 |
| Kingdom Kidz Youth Academy | Saturday | Mon to Sat · 5am to 7pm | Licensed Center | 136 | 77022 |
| Prestige Academy | Saturday | Mon to Sat · 6am to 7pm | Licensed Center | 110 | 77035 |
| Little Leaders Academy | Saturday | Mon to Sat · 6am to 7pm | Licensed Center | 102 | 77084 |
| 2 Unique Kids Learning Academy | Saturday | Mon to Sat · 6am to 7pm | Licensed Center | 100 | 77038 |
| Computer Kids Bendito Academy | Saturday | Mon to Sat · 6am to 7pm | Licensed Center | 87 | 77074 |
| Soaring Eagles Academy | Saturday | Mon to Sat · 6am to 7pm | Licensed Center | 70 | 77082 |
| Incredible Kidz Daycare & Learning Center | Saturday | Mon to Sat · 6am to 7pm | Licensed Center | 68 | 77065 |
| The Learning Corner Academy Inc | Saturday | Mon to Sat · 6am to 7pm | Licensed Center | 60 | 77064 |
| Westpark Star Kids Academy | Saturday | Mon to Sat · 5:30am to 7pm | Licensed Center | 52 | 77063 |
| My Children's Choice Academy | Saturday | Mon to Sat · 6:30am to 7pm | Licensed Center | 48 | 77057 |
| Tiny Legends Learning Center | Saturday | Mon to Sat · 6am to 7pm | Licensed Center | 39 | 77090 |
| Tiny Feet Child Care | Saturday | Mon to Sat · 6am to 7pm | Licensed Center | 27 | 77077 |
| Anna Nguyen | Saturday | Mon to Sat · 8am to 7pm | Registered Child-care Home | 12 | 77089 |
| Chi Thi Tran | Saturday | Mon to Sat · 7am to 7pm | Registered Child-care Home | 12 | 77073 |
| Cuc Kim Thi Nguyen | Saturday | Mon to Sat · 8am to 7pm | Registered Child-care Home | 12 | 77017 |
| Cynthia Hien Thi Phan | Saturday | Mon to Sat · 7am to 7pm | Registered Child-care Home | 12 | 77084 |
| Dao Thi Tran | Saturday | Mon to Sat · 9am to 7pm | Registered Child-care Home | 12 | 77083 |
| Diep Ngo | Saturday | Mon to Sat · 8am to 7pm | Registered Child-care Home | 12 | 77066 |
| Ghi Kim Nguyen | Saturday | Mon to Sat · 8am to 7pm | Registered Child-care Home | 12 | 77089 |
| Hong Thi Nguyen | Saturday | Mon to Sat · 8am to 7pm | Registered Child-care Home | 12 | 77099 |
| Huyen Thanh Truong | Saturday | Mon to Sat · 7am to 7pm | Registered Child-care Home | 12 | 77084 |
| Kieu Thanh Thi Tran | Saturday | Mon to Sat · 7am to 7pm | Registered Child-care Home | 12 | 77089 |
| Kieudiem Nguyen | Saturday | Mon to Sat · 9am to 7pm | Registered Child-care Home | 12 | 77040 |
| Kimberly Ho | Saturday | Mon to Sat · 8am to 7pm | Registered Child-care Home | 12 | 77083 |
| Lan Huong Le | Saturday | Mon to Sat · 8am to 7pm | Registered Child-care Home | 12 | 77099 |
| Lieng Thi Nguyen | Saturday | Mon to Sat · 7am to 7pm | Registered Child-care Home | 12 | 77065 |
| Linda Thuy Nguyen | Saturday | Mon to Sat · 10am to 7pm | Registered Child-care Home | 12 | 77083 |
| Loan Lu | Saturday | Mon to Sat · 6am to 7pm | Registered Child-care Home | 12 | 77083 |
| Michelle Lam | Saturday | Mon to Sat · 7am to 7pm | Registered Child-care Home | 12 | 77075 |
| Milano Nguyen | Saturday | Mon to Sat · 7am to 7pm | Registered Child-care Home | 12 | 77077 |
| My Tran | Saturday | Mon to Sat · 7am to 7pm | Registered Child-care Home | 12 | 77084 |
| Nga Thi Tran | Saturday | Mon to Sat · 8:30am to 7pm | Registered Child-care Home | 12 | 77017 |
| Nguyet Minh Nguyen | Saturday | Mon to Sat · 11am to 7pm | Registered Child-care Home | 12 | 77099 |
| Nhu Thien Thi Le | Saturday | Mon to Sat · 9am to 7pm | Registered Child-care Home | 12 | 77075 |
| Phuong Nguyen | Saturday | Mon to Sat · 6:30am to 7pm | Registered Child-care Home | 12 | 77040 |
| Quy Thi Nguyen | Saturday | Mon to Sat · 9am to 7pm | Registered Child-care Home | 12 | 77089 |
| Ry Nguyen | Saturday | Mon to Sat · 8am to 7pm | Registered Child-care Home | 12 | 77040 |
| Tam T Nguyen | Saturday | Mon to Sat · 7am to 7pm | Registered Child-care Home | 12 | 77014 |
| Thi My Hong Nguyen | Saturday | Mon to Sat · 7am to 7pm | Registered Child-care Home | 12 | 77072 |
| Thu Ha Vo | Saturday | Mon to Sat · 8am to 7pm | Registered Child-care Home | 12 | 77083 |
| Thuy Thanh Tran | Saturday | Mon to Sat · 6am to 7pm | Registered Child-care Home | 12 | 77067 |
